Unicode Character Inspector & Normalization
Inspect hidden code points, detect invisible zero-width and directional control characters, analyze grapheme clusters, and preview NFC, NFD, NFKC, and NFKD normalizations.
Grapheme Cluster Sequence (Click any cluster to inspect)
Unicode Code Point Breakdown
42 total code point(s)| # | Glyph | Code Point | Character Name | Category | Script | UTF-8 Bytes | UTF-16 Units |
|---|---|---|---|---|---|---|---|
| 1 | ব | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 AC | 0x09AC | |
| 2 | া | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A6 BE | 0x09BE | |
| 3 | ং | BENGALI CHARACTER (U+0982) | Letter | Bengali (Bangla) | E0 A6 82 | 0x0982 | |
| 4 | ল | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B2 | 0x09B2 | |
| 5 | া | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A6 BE | 0x09BE | |
| 6 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 7 | ভ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 AD | 0x09AD | |
| 8 | া | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A6 BE | 0x09BE | |
| 9 | ষ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B7 | 0x09B7 | |
| 10 | া | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A6 BE | 0x09BE | |
| 11 | র | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B0 | 0x09B0 | |
| 12 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 13 | য | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 AF | 0x09AF | |
| 14 | ু | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A7 81 | 0x09C1 | |
| 15 | ক | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 95 | 0x0995 | |
| 16 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 17 | ত | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 A4 | 0x09A4 | |
| 18 | া | BENGALI VOWEL SIGNDependent vowel (কার) | Mark | Bengali (Bangla) | E0 A6 BE | 0x09BE | |
| 19 | ক | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 95 | 0x0995 | |
| 20 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 21 | ষ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B7 | 0x09B7 | |
| 22 | র | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B0 | 0x09B0 | |
| 23 | : | ASCII PUNCTUATION ':' | Punctuation | Common | 3A | 0x003A | |
| 24 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 25 | ক | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 95 | 0x0995 | |
| 26 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 27 | ষ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B7 | 0x09B7 | |
| 28 | , | ASCII PUNCTUATION ',' | Punctuation | ASCII Punctuation | 2C | 0x002C | |
| 29 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 30 | জ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 9C | 0x099C | |
| 31 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 32 | ঞ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 9E | 0x099E | |
| 33 | , | ASCII PUNCTUATION ',' | Punctuation | ASCII Punctuation | 2C | 0x002C | |
| 34 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 35 | ষ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 B7 | 0x09B7 | |
| 36 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 37 | ণ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 A3 | 0x09A3 | |
| 38 | , | ASCII PUNCTUATION ',' | Punctuation | ASCII Punctuation | 2C | 0x002C | |
| 39 | SPACEStandard ASCII space | Whitespace | ASCII Punctuation | 20 | 0x0020 | ||
| 40 | ঙ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 99 | 0x0999 | |
| 41 | ্ | BENGALI SIGN VIRAMA (HASANT)Combines consonants into conjuncts (যুক্তাক্ষর) | Mark | Bengali (Bangla) | E0 A7 8D | 0x09CD | |
| 42 | গ | BENGALI LETTERConsonant (ব্যঞ্জনবর্ণ) | Letter | Bengali (Bangla) | E0 A6 97 | 0x0997 |
Unicode Normalization Forms (UAX #15)
Compare canonical (NFC/NFD) and compatibility (NFKC/NFKD) forms to ensure uniform string comparisons across search engines and databases.
Identical to input: Already fully conforming to this normalization form.
Identical to input: Already fully conforming to this normalization form.
Identical to input: Already fully conforming to this normalization form.
Identical to input: Already fully conforming to this normalization form.
Unicode Character Inspector & Normalization
Inspect code points, detect invisible characters, and preview Unicode normalization.
Overview
The Unicode Character Inspector reveals the exact code point breakdown, UTF-8/UTF-16 encoding, script origin, and grapheme structure of any text string. It flags hidden zero-width spaces, Trojan Source directional overrides (RLO/LRO), and combining diacritics that cause visually identical strings to fail equality comparisons. In addition, it previews NFC, NFD, NFKC, and NFKD normalizations with explanations and one-click copy.
How to Inspect Unicode Characters and Normalization
Type or paste any string into the input area, or select one of the presets for Bangla conjuncts, accents, invisible characters, emoji sequences, or compatibility variants.
Check the live summary of visual grapheme clusters, code points, UTF-8 byte length, invisible character count, combining marks, and directional controls.
Click individual visual character tokens in the cluster sequence to isolate and highlight their exact constituent code points.
Browse the tabular breakdown listing hexadecimal code points (U+XXXX), character names, general categories, scripts, and UTF-8/UTF-16 bytes.
Inspect how NFC (canonical composition), NFD (canonical decomposition), NFKC (compatibility composition), and NFKD transform the text, and copy the desired normalized form.
Composed "café" (4 code points: c, a, f, é) and Decomposed "café" (5 code points: c, a, f, e, combining acute)
Under NFC, both normalize into identical 4-character strings; under NFD, both normalize into 5-character strings
Normalizing strings before storage or hashing prevents equality bugs caused by differing keyboard inputs or operating system conventions.
- Browser Memory: Processes thousands of characters instantaneously using client-side JavaScript.
- Grapheme Segmentation: Uses Intl.Segmenter where supported, with pure code point fallback.
- Zero Network Calls: All Unicode table lookups and normalizations execute purely on-device.
- No text, tokens, or keystrokes are ever transmitted to any server.
- All inspection and transformation execute in local browser memory.